Certificate Number |
Certificate Type |
Wind Turbine |
Turbine Class |
IEC Standard |
Issued to |
Issuing RECB |
---|---|---|---|---|---|---|
IECRE.WE.TC.16.0001-R0 | Type Certificate | Vestas V100-2 MW 50 Hz VCS Mk 10 | II B | Vestas Wind Systems A/S | Germanischer Lloyd Industrial Services GmbH | |
IECRE.WE.TC.16.0002-R0 | Type Certificate | GE 2.3-116, GE56.9, LM56.9P, HH 80m & 94 m, 50 Hz & 60 Hz | S | GE Energy GmbH | TÜV NORD CERT GmbH | |
IECRE.WE.TC.17.0003-R0 | Type Certificate | GW121/2500 (with Blade Type Sinoma59.5 and Hub Height 90m) | II B | IEC 61400-1:2005 | Xiang Goldwind Science & Technology Co., Ltd. | China General Certification Center (CGC) |
IECRE.WE.TC.17.0004-R0 | Type Certificate | MY2.0-104 (with Blade Type MY2.0-50.5C1 and Hub Height 80.23m) | S | IEC 61400-1:1999 | Guangdong Mingyang Wind Power Industry Group Co., Ltd. | China General Certification Center (CGC) |
IECRE.WE.TC.17.0005-R0 | Type Certificate | EN-93/1.5 (with Blade Type Sinoma45.2 and Hub Height 80.105m) | S | IEC 61400-1:2005 | Envision Energy (Jiangsu) Co., Ltd. | China General Certification Center (CGC) |
IECRE.WE.TC.18.0006-R0 | Provisional Type Certificate | Vestas V117-3.45 MW / V117-3.60 MW | S (IEC IB)*, 61400-1:2005 | IEC 61400-1:2005 | Vestas Wind Systems A/S | Germanischer Lloyd Industrial Services GmbH |

™
IECRE - RENEWABLE ENERGY
IEC SYSTEM FOR CERTIFICATION TO STANDARDS RELATING TO
EQUIPMENT FOR USE IN RENEWABLE ENERGY APPLICATIONS
Wind Energy |
IECRE Certificates |
